top of page
THE LIFE SCIENCES PENNSYLVANIA
2021 ANNUAL REPORT
FEDERAL POLICY COMMITTEE
Dorcas Adekunle | AbbVie |
Brian O'Connor | AdvaMed |
Katie Jones | Alexion |
Rita Norton | AmerisourceBergen |
Bill O'Brien | Amgen |
Paul Howard | Amicus |
Michele Oshman | BIO |
Mike Strazzella | BIR |
Katie Novaria | BMS |
Pete Stehouwer | Bayer |
Ted Buckley | Braeburn |
Ivana Wolfe | Bravo Group/WWFH PA |
Sarah Guerrieri | CHOP |
Patrick Collins | CSL Behring |
Debbie Tekavec | Carnegie Mellon University |
Michael Hoerres | Cernostics |
Elizabeth Sharp | Cook Medical Group |
Greg Montanaro | Drexel University |
Sarah Kyle | Eli Lilly |
Jill Hamaker | Emergent Biosolutions |
Diana Dickson | Fujirebio |
Chelsey Fix | GBS-CIDP |
Ravi Upadhyay | Genentech |
Phil Thevenet | GlaxoSmithKline |
Cate McCanless | Harmony BioSciences |
Missy Banashak | Incyte |
Cookab Hashemi | Inovio |
Laurel Todd | Iovance Biotherapeutics |
Jacqueline Kirby | Jazz Pharmaceuticals |
Riley Swinehart | Johnson & Johnson |
Bryan Lewis | Kidney Cancer Action Network |
John Ray | Kimbell and Associates |
Chris Carter | Lehigh University |
John Versaggi | LivaNova |
Clayton Hall | MDMA |
Liz Schwartz | Merck |
Courtney Lee-Ashley | Novartis |
Meagan Perry | Orchard Therapeutics |
Pat Bilbo | Organogenesis |
Steve Sandor | Paratek |
Kristen Molloy | Penn Medicine |
Amanda Wintersteen | Penn State University |
Francisco Carrillo | Pfizer |
Amy Redl (chair) | Sanofi |
Terri Booker | Sick Cells |
Paul Seltman | Smith & Nephew |
Jeremy Allen | Spark Therapeutics |
Vanita Sharma | Strongbridge Bio |
Kristin Dini | Temple University |
Chol Pak | Thermo Fisher Scientific |
Katie Nash | University City Science Center |
Bill Andresen | University of Pennsylvania |
Tony Gibson | University of Pittsburgh |
Joseph Larsen | Venatorx |
Chris Kovolski | Villanova University |
Julie Dietrich | West Chester University |
Mike Merola | Winning Strategies |
bottom of page